Laboratory Use
Featuring a spark free interior for Laboratory use.
Advanced Controller
Featuring a Carel soft touch controller - accurate to 0.1°C with min/max readings at the touch of a button with a LED Temperature Display.
Lock Fitted as Standard
Maintains security and ensures the unit can only be opened by authorised personnel.
Auto Defrost
The advanced controller initialises a regular defrost sequence to decrease the chance of ice build-up while maintaining the temperature below 8°C.
3 Year Extended Warranty
With new units we offer an option to purchase a 3 year extended warranty option which includes 2 FREE annual preventative maintenance services subject to our Terms and Conditions.
Technical Support
Excellent 24/7 support including afterhours / weekend technical phone and email support.
Preventative Maintenance
We also specialise in medical refrigerator Preventative Maintenance Services across Australia. Rollex Medical are the preferred service provider of purpose-built medical refrigerators by many government & private health providers. Make sure to talk to the team about our Maintenance Program.
| Dimensions | 595mm W x 1570mm H x 634mm D |
| Weight | 58kg |
| Gross Capacity | 288L |
| Net Capacity | 284L |
| Unit External Width (mm) | 595 |
| Unit External Depth (mm) | 634 |
| Unit External Height (mm) | 1570 |
| Product Weight | 58kg |
| Packed Width (mm) | 657 |
| Packed Depth (mm) | 734 |
| Packed Height (mm) | 1585 |
| Packed Weight (kg) | 63 |
| Country of Origin | UK |
| Internal Dimensions (mm) (WxDxH) | 480mm W x 1382mm H x 445mm D (step 255mm H x 175mm D) |
| Temperature Range | 2°C to 10°C |
| Colour | White/Green |
| External Finish | Painted Steel |
| Internal Finish | Plastic |
| Type of Plastic | SRL800 (HIPS/ABS mix |
| Door Finish | Painted Steel |
| Door Type | Solid |
| Door Style | Hinged, reversible |
| Door Liner | Flat |
| Door Open Depth (mm) | 1185mm |
| Replacement Door Seal | No |
| Open Door Sensor | Yes |
| Lock | Yes , 2 keys |
| Adjustable Feet (number & position) | 2 adjustable front feet, 2 rear rollers |
| Porthole | Yes |
| Porthole Size | 16mm |
| Porthole Location | Rear bottom |
| Temperature Display on Panel | Yes |
| Temperature Alarm | Yes |
| Remote Alarm Contacts | Yes |
| Audible Alarms | Yes |
| Visual Alarms | Yes |
| Number of Shelves | 5 |
| Number of Shelf Positions | 12 |
| Shelf Size (mm) (WxDxH) | 540mm W x 6mm H x 497mm D |
| Shelf Material | Wire |
| Number of Baskets | 0 |
| Basket Material | N/A |
| Basket Size (mm) (WxDxH) | N/A |
| Interior Light | No |
| Light Type | N/A |
| Light Activation | N/A |
| Fan | No |
| Spark Free | Yes |
| Auto or Manual Defrost | Auto |
| Controller Type | Digital, External |
| Number of Probes | 1 |
| Probe Type | Air |
| Climate Class | SN |
| Refrigerant Type | R600a |
| CFC Free | Yes |
| HFC Free | Yes |
| HCFC Free | Yes |
| Ammonia Free | Yes |
| UK 3 Pin Plug | Yes |
| Other Plug Types Available | Yes |
| Voltage Supply | 230 |
| Insulation Thickness (mm) | 60mm |
| Insulation Type | Cyclopentane |
| Blowing Agent | Yes |
| Anti Microbial Handle | Yes |
| Optional Drawer System Available | No |
| Wall Brackets | No |
| Digital Lock | No |



